Carolina Colours Golf
Club Membership Meeting
Please sign up for the Carolina Colours Golf Club membership meeting scheduled for Tuesday, March 16, 2021. This is a two session in-person meeting. Due to current COVID restrictions we ask you to please sign-up below so we know how many members will be attending.
Sessions:
Equity Members - 5pm
Associate Members - 7pm
This form is currently closed for submissions.
Member Name | Sessions | Number Attending | Entry Date |
---|---|---|---|
Phil Carpenter | Equity Member - 5pm Session | 2 | 03/08/2021 17:52 |
Dale & Sharon Rhoton | Associate Member - 7pm Session | 2 | 03/08/2021 17:54 |
Michael Wilson | Equity Member - 5pm Session | 2 | 03/08/2021 18:28 |
Larry Hilgert | Associate Member - 7pm Session | 2 | 03/08/2021 18:38 |
Larry Hilgert | Associate Member - 7pm Session | 2 | 03/08/2021 18:40 |
Paul and Helen Jabs | Associate Member - 7pm Session | 2 | 03/09/2021 14:48 |
Peter Eckle | Equity Member - 5pm Session | 2 | 03/08/2021 19:14 |
Steve Hoffman | Associate Member - 7pm Session | 1 | 03/08/2021 20:22 |
Chris Kasyan | Associate Member - 7pm Session | 1 | 03/12/2021 18:29 |
Linda Dawson | Associate Member - 7pm Session | 1 | 03/12/2021 11:24 |
Bob Gunnels | Associate Member - 7pm Session | 2 | 03/08/2021 17:00 |
Lanktons | Equity Member - 5pm Session | 2 | 03/11/2021 16:52 |
Thomas Saunderson | Equity Member - 5pm Session | 1 | 03/11/2021 14:32 |
Stephen Armstrong | Equity Member - 5pm Session | 1 | 03/12/2021 19:32 |
Rich & Cheryl Yadach | Equity Member - 5pm Session | 2 | 03/11/2021 14:45 |
Olesin, Mike & Ellie | Associate Member - 7pm Session | 2 | 03/08/2021 16:33 |
Fred ohsol | Equity Member - 5pm Session | 1 | 03/08/2021 16:38 |
Jarvis | Associate Member - 7pm Session | 2 | 03/11/2021 15:04 |
Doug Eddy | Associate Member - 7pm Session | 1 | 03/10/2021 16:17 |
Larry & Joyce Pelletier | Equity Member - 5pm Session | 2 | 03/09/2021 15:27 |
Tom Trimmer | Equity Member - 5pm Session | 1 | 03/09/2021 10:52 |
Walters | Equity Member - 5pm Session | 2 | 03/13/2021 15:55 |
Dick Lifer | Associate Member - 7pm Session | 1 | 03/13/2021 11:29 |
William Dorsey | Equity Member - 5pm Session | 2 | 03/12/2021 21:21 |
Carruthers | Equity Member - 5pm Session | 2 | 03/09/2021 16:30 |
Peter Mnatzakanian | Equity Member - 5pm Session | 1 | 03/08/2021 14:26 |
Jean Kenefick | Associate Member - 7pm Session | 2 | 03/15/2021 16:21 |
Kim & Greg Reinecke | Equity Member - 5pm Session | 2 | 03/04/2021 22:12 |
Jack Pyburn | Equity Member - 5pm Session | 1 | 03/08/2021 16:52 |
Jan and Bob Stevens | Associate Member - 7pm Session | 2 | 03/08/2021 16:07 |
Shirley Williams | Equity Member - 5pm Session | 1 | 03/08/2021 14:42 |
Jim Oros | Equity Member - 5pm Session | 1 | 03/15/2021 12:40 |
Hallenbeck | Equity Member - 5pm Session | 2 | 03/08/2021 14:04 |
Filipow | Equity Member - 5pm Session | 2 | 03/11/2021 09:28 |
Linda McGraw | Equity Member - 5pm Session | 1 | 03/08/2021 13:56 |
Steve & Robin Johnson | Equity Member - 5pm Session | 2 | 03/08/2021 13:48 |
Frazier | Equity Member - 5pm Session | 1 | 03/08/2021 13:43 |
Harry & Pat Phillips | Associate Member - 7pm Session | 2 | 03/10/2021 13:22 |
Gale Biers | Equity Member - 5pm Session | 1 | 03/10/2021 10:13 |
Rich Patton | Associate Member - 7pm Session | 1 | 03/08/2021 13:21 |
Trainor | Equity Member - 5pm Session | 2 | 03/08/2021 13:40 |
John Sarah Metzbower | Equity Member - 5pm Session | 2 | 03/08/2021 13:25 |
Jim Serour | Associate Member - 7pm Session | 1 | 03/14/2021 13:56 |
Steve Forney | Equity Member - 5pm Session | 2 | 03/14/2021 12:25 |
Member Name | Sessions | Entry Date | |
Total: 70 |